| PHB- Player's Handbook PHB2- Player's Handbook 2 EBPH- Ebberron Player's Handbook FRPH- Forgotten Realms Player's Handbook MTPO- Martial Power ARPO- Arcane Power DVPO- Divine Power PRPO- Primal Power |
| Feat | Prerequisites | Book |
Armor of Bahamut |
Must revere Cyriss or Uldar |
PHB |
Avandra’s Rescue |
Must revere Ellena |
PHB |
Corellon’s Grace |
Must revere Khorva or Nyssor |
PHB |
Harmony of Erathis |
Must revere Hrord or Odom |
PHB |
Ioun’s Poise |
Must revere Corben or Cyriss |
PHB |
Kord’s Favor |
Must revere Durg or Katrena |
PHB |
Melora’s Tide |
Must revere Doleth or Scyrah |
PHB |
Moradin’s Resolve |
Must revere Lodhul |
PHB |
Pelor’s Radiance |
Must revere Godor or Sambert |
PHB |
Raven Queen’s Blessing |
Must revere Aidan or Markus |
PHB |
Sehanine’s Reversal |
Must revere Cyriss or Drayce |
PHB |
Ancestral Guidance |
Must revere Bolis or Drayce |
EBPH |
Arawai's Abundance |
Must revere Gurd or Shevann |
EBPH |
Aureon's Instruction |
Must revere Angellia or Ekris |
EBPH |
Balinor's Prey |
Must revere Lukas or Remel |
EBPH |
Beacon of Dol Arrah |
Must revere Katrena or Menoth |
EBPH |
Boldrei's Shelter |
Must revere Uldar or Menoth |
EBPH |
Kol Korran's Boon |
Must revere Nyssor or Solovin |
EBPH |
Light Within |
Must revere Katrena or Menoth |
EBPH |
Might of Dol Dorn |
Must revere Dohl or Roth |
EBPH |
Onatar's Gift |
Must revere Dovur or Stacia |
EBPH |
Shield of the Silver Flame |
Must revere Scyrah or Sigmur |
EBPH |
Sovereign Justice |
Must revere Gordenn or Rowan |
EBPH |
Traveler's Gift |
Must revere Ellena or Jhord |
EBPH |
Undying's Command |
Must revere Delesle or Nivara |
EBPH |
Angharradh’s Favor |
Must revere Dohl or Orm |
FRPH |
Berronar’s Salve |
Must revere Gordenn or Solovin |
FRPH |
Blessing of Silvanus |
Must revere Nyssor or Scyrah |
FRPH |
Chauntea’s Blessing |
Must revere Doleth or Lodhul |
FRPH |
Eyes of Selûne |
Must revere Bolis or Odum |
FRPH |
Fleetness of Mielikki |
Must revere Khorva or Udo |
FRPH |
Glittergold’s Gambit |
Must revere Sambert or Orm |
FRPH |
Gond’s Craft |
Must revere Dovur or Roth |
FRPH |
Ilmater’s Martyrdom |
Must revere Rowan or Scyrah |
FRPH |
Kelemvor’s Judgment |
Must revere Corben or Delesle |
FRPH |
Oghma’s Recall |
Must revere Angellia or Sigmur |
FRPH |
Power of Amaunator |
Must revere Markus or Menoth |
FRPH |
Righteous Rage of Tempus |
Must revere Dhurg or Remel |
FRPH |
Sheela Peryroyl’s Gift |
Must revere Gordenn or Godor |
FRPH |
Sune’s Touch |
Must revere Hrord or Nyssor |
FRPH |
Torm’s Justice |
Must revere Aidan or Udo |
FRPH |
Tymora’s Coin |
Must revere Lukas or Shevann |
FRPH |
Waukeen’s Silver Tongue |
Must revere Gurd or Jhord |
FRPH |
| Feat | Prerequisites | Benefit | Book |
| Action Rush | Nyss, Ranger or Rogue | Shift 2 squares after spending action point | MTPO2 |
| Action Surge | Midlunder | +3 to attacks when you spend an action point | PHB |
| Aerenal Arcanist | Thurian, arcane power source | Learn extra utility spells | EBPH |
| Aerenal Half-Life | Scharde | +1 damage with necrotic power, +1 attack with action point when using a necrotic power | EBPH |
| Anger Unleashed | Ogrun, Umbrean | +2 attack for 1 round after becoming bloodied | PHB2 |
| Ankle Cutter | Gobber, rogue, Sneak Attack | Cause Large or larger Sneak Attack target to be slowed | MTPO |
| Arcane Reserves | Caspian, any arcane class | +2 to damage with at-will powers when encounter powers are expended | ARPO |
| Bloodied Ferocity | Skirov, Rhulfolk | Make free basic melee attack when first bloodied | PHB3 |
| Bloodied Invigoration | Con 13, Ogrun, fighter | Invigorating powers grant +2 temporary hp when bloodied | MTPO |
| Bold Command | Ryn, warlord, Bravura Presence | Allies gain +1 to attack rolls against enemy that misses you | MTPO |
| Bolstering Inspiration | Umbrean, warlord | Saving throw or additional hp for inspiring word target | MTPO |
| Bravura Spirit | Midlunder, warlord, Bravura Presence | Bloodied ally gains additional bonus from Bravura Presence | MTPO |
| Broken Shackles | Tordoran | +1 to Will defense, +2 to saving throws against charm | FRPH |
| Brutal Teamwork | Str 15, Bogrin, rogue | +2 damage when adjacent to any ally | MTPO |
| Curse of lo's Blood | Morridane, warlock, Warlock's Curse | Deal extra damage with curse when bloodied | ARPO |
| Cursed Advantage | Thurian, warlock, Warlock's Curse | Gain combat advantage against cursed enemies | ARPO |
| Devoted Challenge | Sulese, fighter, Combat Challenge | Bonus to melee basic attacks equal to Wis modifier | MTPO |
| Divine Approval | Caspian , Channel Divinity | Channel Divinity grants you a saving throw | DVPO |
| Dodge Giants | Rhulfolk | +1 to AC and Reflex against attacks of Large or larger foes | PHB |
| Dragonborn Frenzy | Skirov, Trollkin | +2 damage when bloodied | PHB |
| Dwarf Stoneblood | Skirov, fighter, Battlerager Vigor | Add half Con modifier to Battlerager Vigor temporary hp | MTPO |
| Dwarf Trapsmith | Gobber, rogue | +4 to Perception and Thievery for traps and locks | MTPO |
| Dwarven Weapon Training | Rhulfolk | +2 damage and proficiency with axes and hammers | PHB |
| Eladrin's Challenge | Sulese, Fighter | Marked enemies take -3 penalty when you use sword or spear | MTPO2 |
| Eladrin Soldier | Sulese | +2 damage and proficiency with longswords and spears | PHB |
| Eladrin Sword Wizardry | Dex 13, Iosan, wizard | Use longsword as implement with wizard powers | ARPO |
| Elemental Blade Attunement | Human, sword mage | +1 to damage with acid, cold, fire, lightning, or thunder powers | ARPO |
| Elemental Empowerment | Khard, Rhulfolk, wizard | Add Strength modifier to damage with keyword powers | ARPO |
| Elven Sidestep | Ryn, Fighter | Don't provoke when moving away from your marked enemies | MTPO2 |
| Fading Spirit | Gobber, Bogrin | Spirit companion is hidden while you're hidden | PRPO |
| Fey Blades | Iosan, fighter, Tempest Technique | +1 damage with longsword in each hand | MTPO |
| Fey Trickster | Thurian | Gain mage hand and prestidigitation as encounter powers | PHB2 |
| Feyborn Charm | Thurian or Ryn, bard | Bonus to attack and damage with charm powers, +1 to Bluff, Diplomacy | ARPO |
| Feyborn Shroud | Scharde, Int 13, Inspiring Word | Target of Inspiring Word gains concealment | MTPO2 |
| Fiendish Companion | Idrian, ranger, Beast Mastery | Beast gains resist fire | MTPO |
| Furious Devotion | Ogrun, Channel Divinity | +2 damage with divine powers after you use Channel Divinity | DVPO |
| Ghostwise Heritage | Kossite | You and ally both use higher result of your Perception checks | FRPH |
| Gnome Phantasmist | Ryn, wizard | +1 to attack and damage with illusion powers | ARPO |
| Gnome Weapon Training | Bogrin, Martial Class | Proficiency and damage bonus with hammers and picks | MTPO2 |
| Gold Dwarf Pride | Khard | +1 to AC and attack rolls if you regain consciousness | FRPH |
| Goliath Crusher | Midlunder, Fighter | When attacking marked creature, mace has high crit | MTPO2 |
| Goliath Greatweapon Prowess | Ogrun, Umbrean | Gain proficiency, +2 damage with two-handed melee weapons | PHB2 |
| Group Assault | Midlunder, fighter | Allies gain +1 damage against your marked target | MTPO |
| Group Insight | Ryn | Grant allies +1 to Insight and initiative | PHB |
| Group Quarry | Nyss, ranger | Allies gain +1 damage against your quarry | MTPO |
| Group Rattling | Scharde, Skirov, rogue, trained in Intimidate | Allies gain +1 to attack rolls against your enemy affected by rattling power | MTPO |
| Group Stealth | Idrian | Nearby allies gain +2 to Stealth checks | PHB2 |
| Guiding Step | Caspian, Warlord | Allies ignore difficult terrain when you let them shift | MTPO2 |
| Half-Elf Spirit Speaker | Trollkin, Primal | +1 to all defenses for you and allies when you're first bloodied; +1 to Insight and Nature for allies | PRPO |
| Halfling Stalwart | Gobber, Bogrin, fighter | +1 to attack rolls against Large or larger marked targets | MTPO |
| Hellfire Blood | Scharde | +1 attack and damage with fire and fear powers | PHB |
| Hidden Channeling | Tordoran , Channel Divinity | Channel Divinity grants you concealment | DVPO |
| Holy Savagery | Sulese , Channel Divinity | Channel Divinity grants you +1 to melee attacks when bloodied | DVPO |
| Human Beast Mastery | Midlunder, ranger, Beast Mastery | Beast gains +1 to all defenses | MTPO |
| Human Nature lore | Idrian, Primal | Roll twice for Endurance or Nature checks | PRPO |
| Human Perseverance | Tordoran | +1 to saving throws | PHB |
| Immortal Warding | Iosan, sword mage | Swordmage Warding persists while you're unconscious, resistance bonus | ARPO |
| Inspired Defense | Sulese, warlord | Ally gains +1 to all defenses with inspiring word | MTPO |
| Inspired Tactics | Caspian, warlord, Inspiring Presence | Ally gains +1 to attack rolls when spending action point | MTPO |
| Iron Resolve of Zerthadlun | Iosan, Psionic Power Source | +2 to saving throws if you have at least one power point | PHB3 |
| Leading Fire | Kossite, warlord, Combat Leader | Allies gain +1 to ranged attack rolls against target | MTPO |
| Light Step | Nyss, Morridane | Add to overland speed of group, +1 to Acrobatics and Stealth | PHB |
| Longsword Finesse | Iosan, rogue | Treat longsword as light blade | MTPO |
| Lost in the Crowd | Gobber, Bogrin | +2 to AC when adjacent to at least two larger enemies | PHB |
| Lucky Skirmisher | Kossite ranger or rogue | Enemies find you harder to hit when you run | MTPO |
| Markings of the Predator | Skirov | +1 to all defenses when you bloody a creature | PRPO |
| Markings of the Blessed | Caspian | Roll twice for first saving throw each encounter | PHB2 |
| Markings of the Victor | Khard | Roll twice for first attack roll each encounter | PHB2 |
| Miryath's First Strike | Thurian | Extra damage against creature that has not yet acted | PHB3 |
| Mror Stalwart | Rhulfolk | +1 attack using axes and hammers before you move | EBPH |
| Nimble Companion | Iosan, ranger, Beast Mastery | Beast gains +2 AC against opportunity attacks | MTPO |
| Potent Rebirth | Trollkin, Khard | +2 to attack and damage if reduced to 0 hp | PHB2 |
| Rash Sneak Attack | Morridane, rogue, Sneak Attack | Grant combat advantage for extra Sneak Attack damage | MTPO |
| Reckless Curse | Scharde, warlock, Warlock's Curse | +1 to attack against cursed creatures | ARPO |
| Remembered Wizardry | Wis 13, Caspian, wizard | Add additional daily and utility powers to spell book | ARPO |
| Resilience of Stone | Trollkin, Any Martial Class | Use second wind as an immediate interrupt when damaged | MTPO2 |
| Risky Aegis | Nyss, swordmage, Sword mage Aegis | +2 to attacks and damage against target affected by aegis | ARPO |
| Rousing Voice | Tordoran, bard | Ally who uses second wind gains temporary hit points | ARPO |
| Rune-Scribed Soul | Umbrean | +1 to attacks, bonus to damage after using second wind | ARPO |
| Ruthless Hunter | Morridane | Your hand crossbow deals 1d8 damage, gains high crit property | FRPH |
| Scion of the Gods | Sulese | +1 to Fortitude and Will defenses | FRPH |
| Shadow Skulk | Morridane | Stay hidden when you miss with area or ranged attack | PHB2 |
| Shield the Fallen | Midlunder | Grant bloodied, unconscious, or helpless ally +2 to saving throws and all defenses | FRPH |
| Sideways Defense | Kossite, fighter, Combat Challenge | Adjacent allies gain +1 defense against marked enemy | MTPO |
| Sorcerous Assassin | Ryn, Scharde, sorcerer | +2 to damage with poison or psychic powers, +1 Stealth | ARPO |
| Spider's Swiftness | Idrian, Primal | +1 to speed, or +2 when affected by polymorph or rage power | PRPO |
| Spirits of Stealth | Bogrin, Primal | +3 damage against bloodied creatures while you're hidden | PRPO |
| Spirits of Stone | Skirov, Umbrean | +2 to next attack roll when you use second wind | PRPO |
| Springing Charge | Idrian or Umbrean, Martial Class | Make second charge attack after critical on first charge attack | PHB3 |
| Stone Step Spirits | Idrian | Ignore 1 square of difficult terrain when you move, or all difficult terrain when you charge | PRPO |
| Stubborn Survivor | Ogrun | +2 to saving throws when you have no action points remaining | FRPH |
| Tactical Inspiration | Thurian, warlord | Add Int modifier to inspiring word hp restored | MTPO |
| Thirst for Battle | Khard, Kossite | +3 to initiative and one additional healing surge | PHB2 |
| Thundertusk Companion | Trollkin, ranger, Beast Mastery | Your boar’s hp increase by your level | MTPO |
| Treetop Sniper | Kossite, Rogue | Use bow with sneak attack and rogue exploits | MTPO2 |
| Tunnel Stalker | Str 13, Con 13, Rhulfolk, rogue | Treat one-handed axes, hammers, and picks as light blades | MTPO |
| Twilight Training | Morridane, Ranger | Gain low light vision | MTPO2 |
| Vengeful Curse | Bogrin, warlock, Warlock's Curse | Curse enemy that hits you as immediate reaction | ARPO |
| Versatile Resistance | Trollkin | Gain resist 5 cold, resist 5 fire, and resist 5 thunder | FRPH |
| Versatile Talent | Tordoran, Fighter Weapon Talent | Gain fighter weapon talent with both weapon types | MTPO2 |
| Warding Soul | Nyss, sorcerer, Spell Source | Adjacent allies gain your resistances | ARPO |
| Warpath Leader | Khard, Warlord | Allies within 5 squares of you gain +2 speed when charging | MTPO2 |
| Warforged Superiority | Ogrun, Combat Superiority Class Feature | Knock creature prone when using combat superiority | MTPO2 |
| Wood Elf Agility | Nyss | On Acrobatics or Athletics checks, d20 roll of 2–7 counts as 8 | FRPH |
| Zuwoth's Step | Gobber | You don't provoke from enemies who have not yet acted | PHB3 |
| Feat | Prerequisites | Benefit | Book |
Druid of Darkness |
Wild shape |
+2 damage when you have combat advantage in beast form |
PRPO |
Radiant Power |
Divine Power Source |
+2 damage with implement power for –2 to attack |
PHB2 |
Wild Senses |
Dhunian |
Roll twice when following tracks, +3 to initiative |
PHB2 |