|
||||||
|
||||||
| HP 250; Bloodied 125 | ||||||
| AC 31; Fortitude 32, Reflex 24, Will 30 | ||||||
| Immune Charm, Fear; Resist Cold and Fire 10; Vulnerable Acid 5 | ||||||
| Saving Throws +2 | ||||||
| Speed 6 | ||||||
| M Glaive (Standard) ♦ Weapon | ||||||
| Reach 3; +20 vs AC; 2d8+5 damage. | ||||||
| m Retialtory Strike (Immediate Reaction; recharge 456) ♦ Weapon | ||||||
| When a creature hits the guardian with a melee attack; the guardian makes a melee basic attack against the target. | ||||||
| Gather Spirits | ||||||
| Each time a friendly creature dies within 20 squares of the guardian, his spirit joins it. The guardian may have up to 6 spirits at a time, and can use each spirit as an action point once per encounter. The spirits are not spent in this attempt, and they return as usable action points after one day. When it has depleted all of its spirits the guardian is dazed until it can regain this power. | ||||||
| Spirit Sprint (Move; at-will) | ||||||
| The guardian may spend a spirit and a move action to move twice its speed, and movement through occupied squares for this move do not provoke opportunity attacks. | ||||||
| Ancestral Wrath (at-will) ♦ Varies | ||||||
| The ancestral guardian may spend a spirit to cast one of the following effects. | ||||||
| a Darkness (Move) ♦ Zone | ||||||
| Area Burst 5 within 20; The burst creates a zone that lasts until the end ot the guardian's next turn. Creatures other than the guardian in the zone are blinded as long as they remain within the zone. Sustain Minor: The zone persist until the end of the guardian's next turn. | ||||||
| a Silence (Move; at-will) ♦ Zone | ||||||
| Close Burst 5; The burst creates a zone that lasts until the end of the guardian's next turn. Nothing in the zone makes sound, and no sound from outside of the zone is heard within. Sustain Minor: The zone persists until the end of the guardian's next turn. | ||||||
|
||||||
| Skills Arcana +13, History +13, Religion +13 | ||||||
|
||||||
| Equipment Large Glaive |
|
||||||
|
||||||
| HP 1; a missed attack never damages a minion. | ||||||
| AC 17; Fortitude 13, Reflex 16, Will 13 | ||||||
| Speed 6, Climb 6, Swim 8 | ||||||
| M Short Spear (Standard) ♦ Weapon | ||||||
| +8 vs AC; 4 damage. | ||||||
| Poisoner (Move; at-will) ♦ Poison | ||||||
| Until the end of this turn, if the Anura hits with a weapon attack, it deals 3 ongoing damage (save ends). | ||||||
| Long Leaper | ||||||
| When making an athletics check to jump, anura gain a +5 bonus to the check and are always considered to have a running start. | ||||||
|
||||||
| Skills Athletics +10 | ||||||
|
||||||
| Equipment Spear |
|
||||||
|
||||||
| HP 45; Bloodied 22 | ||||||
| AC 16; Fortitude 13, Reflex 16, Will 13 | ||||||
| Speed 6, Climb 6, Swim 8 | ||||||
| M Short Spear (Standard) ♦ Weapon | ||||||
| +8 vs AC; 1d6+5 damage. | ||||||
| R Thrown Spear (Standard) ♦ Weapon | ||||||
| Ranged 10/20; +10 vs AC; 1d6 + 6 damage. | ||||||
| r Heavy Throw (Standard; at-will) ♦ Weapon | ||||||
| Ranged 10/20; +8 vs Reflex; 2d6 + 6 damage. | ||||||
| Poisoner (Move; at-will) ♦ Poison | ||||||
| Until the end of this turn, if the Anura hits with a weapon attack, it deals 5 ongoing damage (save ends). | ||||||
| Long Leaper | ||||||
| When making an athletics check to jump, anura gain a +5 bonus to the check and are always considered to have a running start. | ||||||
|
||||||
| Skills Athletics +10 | ||||||
|
||||||
| Equipment Spear |
|
||||||
|
||||||
| HP 55; Bloodied 27 | ||||||
| AC 18; Fortitude 14, Reflex 16, Will 14 | ||||||
| Speed 6, Climb 6, Swim 8 | ||||||
| M Short Spear (Standard) ♦ Weapon | ||||||
| +8 vs AC; 1d6+5 damage. | ||||||
| m Unbalanced Strike (Standard; at-will) ♦ Weapon | ||||||
| +5 vs AC; 2d6 + 8 damage. | ||||||
| Frenzied Defense (Free; encounter) ♦ Weapon | ||||||
| When first bloodied by a melee attack, make a Short Spear attack as a free action. | ||||||
| Poisoner (Move; at-will) ♦ Poison | ||||||
| Until the end of this turn, if the Anura hits with a weapon attack, it deals 3 ongoing damage (save ends). | ||||||
| Long Leaper | ||||||
| When making an athletics check to jump, anura gain a +5 bonus to the check and are always considered to have a running start. | ||||||
|
||||||
| Skills Athletics +10 | ||||||
|
||||||
| Equipment Spear |
|
||||||
|
||||||
| HP 65; Bloodied 32 | ||||||
| AC 20; Fortitude 14, Reflex 18, Will 18 | ||||||
| Speed 6, Climb 6, Swim 8 | ||||||
| M Short Spear (Standard) ♦ Weapon | ||||||
| +8 vs AC; 1d6+5 damage. | ||||||
| R Bellowed Croak (Standard) | ||||||
| +9 vs Fortitude; 1d10 + 4 damage, the target is pushed 2 squares. | ||||||
| r Disabling Chant (Minor; recharge 56) | ||||||
| +9 vs Will; the target grants combat advantage (save ends). | ||||||
| a Swamp Bugs (Standard; encounter) ♦ Zone | ||||||
| Area burst 2 within 10; The burst creates a zone that lasts until the end of the encounter. Any creature that starts its turn in the zone takes 5 ongoing damage and a -2 penalty to attacks (save ends). The sorcerer may move the zone up to 6 squares as a move action. | ||||||
| Long Leaper | ||||||
| When making an athletics check to jump, anura gain a +5 bonus to the check and are always considered to have a running start. | ||||||
|
||||||
| Skills Athletics +10 | ||||||
|
||||||
| Equipment Spear |
|
||||||
|
||||||
| HP 65; Bloodied 32 | ||||||
| AC 21; Fortitude 16, Reflex 18, Will 16 | ||||||
| Speed 6, Climb 6, Swim 8 | ||||||
| M Short Spear (Standard) ♦ Weapon | ||||||
| +10 vs AC; 1d6 + 5 damage. One adjacent ally gains a +2 to attack rolls against the target until the end of the chieftan's next turn. | ||||||
| m Crazed Example (Standard; encounter) ♦ Weapon | ||||||
| Make two Short Spear attacks with a +2 bonus to the attack roll. Every ally who can see the Chieftan gains a +2 bonus to attack until the end of the next turn. | ||||||
| Poisoner (Move; at-will) ♦ Poison | ||||||
| Until the end of this turn, if the Anura hits with a weapon attack, it deals 5 ongoing damage (save ends). | ||||||
| Long Leaper | ||||||
| When making an athletics check to jump, anura gain a +5 bonus to the check and are always considered to have a running start. | ||||||
|
||||||
| Skills Athletics +10 | ||||||
|
||||||
| Equipment Spear |
|
||||||
|
||||||
| HP 180; Bloodied 90 | ||||||
| AC 23; Fortitude 22, Reflex 20, Will 18 | ||||||
| Saving Throws +2 | ||||||
| Speed 8, Burrow 1 | ||||||
| Action Points 1 | ||||||
| M Claw (Standard; at-will) | ||||||
| +15 vs AC; 1d10+5 damage. | ||||||
| m Swipes (Standard; at-will) | ||||||
| The drake makes two claw attacks. | ||||||
| m Poisonous Bite (Standard; at-will) | ||||||
| +13 vs Fortitude; 2d6+5 damage and 1d6 poison damage. | ||||||
| a Withering Gaze (Standard; recharge 456) ♦ Force | ||||||
| Close Blast 5; +13 vs Fortitude; 3d10+10 force damage and the target is pushed 3 squares. Miss: Half damage and the target is pushed one square. | ||||||
|
||||||
| Skills Stealth +12 | ||||||
|
|
||||||
|
||||||
| Watersight aura 20; The manticora can sense the presence of water in the area. Since most creatures are composed of water, it treats this like blindsight for creatures in the area. If the manticora is drenched in water it loses this ability and is effectively blind until the water evaportates. This is the creature's only form of sight. | ||||||
| HP 60; Bloodied 30 | ||||||
| AC 20; Fortitude 22, Reflex 12, Will 12 | ||||||
| Immune Charm, Fear; Vulnerable 10 Fire | ||||||
| Speed 0 (Cannot be forced to move) | ||||||
| R Spines (Standard; at-will) | ||||||
| Ranged 15/30; +11 vs AC; 1d6+4 damage and the manticora immediately makes a spine poison attack. | ||||||
| Spine Poison (Free; at-will) | ||||||
| May make this attack each time it hits with a spines attack; +9 vs Fortitude; on a hit the target is stunned and helpless (save ends). | ||||||
| m Drain (Standard; at-will) | ||||||
| Reach 6; May only target helpless creatures; +11 vs Fortitude; The target is grabbed (until escape), and pulled into a space adjacent to the manticora. Each round the grab is maintained and the target is helpless, the target takes 15 ongoing damage. Each round that the ongoing damage is applied, the manticora gains 15 temporary hit points. | ||||||
| Harmless Appearance | ||||||
| The manticora appears to be a normal cactus, and it requires a DC 25 Perception or Nature check to determine that it is otherwise. If the target of any of the manticora's attacks is unaware of the nature of the plant, the target takes an additional 2d6 damage from the plant's attacks. | ||||||
|
||||||
|
|
||||||
|
||||||
| HP 40; Bloodied 20 | ||||||
| AC 19; Fortitude 18, Reflex 13, Will 13 | ||||||
| Speed 4, Burrow 2, Overland Flight 2 | ||||||
| M Bite (Standard; at-will) | ||||||
| +8 vs AC; 1d6+3 damage. | ||||||
| a Acid Spray (Standard; recharge 456) ♦ Acid | ||||||
| Close Blast 5; +6 vs Reflex; 2d10+5 acid damage. Miss: Half damage. | ||||||
| Spiked Shell | ||||||
| When the cataphract beetle is hit by an adjacent creature with a melee attack, the creatue that hit it takes 5 damage. | ||||||
| Sand Trap | ||||||
| The cataphract beetle creates a burst 3 zone and burrows inside of it. A perception check (DC 30) reveals the zone, but it is otherwise invisible. Any creature that enters the zone sets the trap, and begins to fall into the conical sand pit towards the beetle. A DC 20 acrobatics check is required to regain footing and get out of the pit, and otherwise creatures in the pit have a 1 speed. It takes the beetle 10 minutes to create this trap. | ||||||
| Hidden Predator | ||||||
| On any round where the beetle's target is either unware of it or is in its sand trap, the beetle deals an extra 1d6 damage on all its attacks. | ||||||
|
||||||
|
|
||||||
|
||||||
| HP 1; a missed attack never damages a minion. | ||||||
| AC 15; Fortitude 13, Reflex 13, Will 13 | ||||||
| Immune Charm, Fear | ||||||
| Speed Swim 1 | ||||||
| M Attach (Standard; at-will) | ||||||
| +6 vs Fortitude; the barnacle attaches to the target. This is effecitvely a grab (except that the target is not immobilized) with a -10 penalty to escape. Athletics must be used to escape this grab. The target takes 1d10 damage from this attack. | ||||||
| Blood Drain | ||||||
| The barnacle remains attached to a victim it has hit with its attach attack. For every day that the thing is attached, the victim must make a saving throw (with a -1 penalty for every 2 barnacles attached to it). If it fails the save it takes a -2 penalty to all defenses for the rest of the day. If the barnacles are not immersed in water, the effect is instead that the creature is dazed until resubmerged. | ||||||
| Blood Cloud (Move; encounter) | ||||||
| The barnacle gains concealment until the end of its next turn as long as it remains in the water. | ||||||
| Encrust | ||||||
| When a significant number of barnacles attaches to a creature, the relationship becomes somewhat more symbiotic. The creature gains the Cullenrock-Barnacle Encrusted template, as detailed below. | ||||||
|
||||||
|
|
||||||
|
||||||
| HP 200; Bloodied 100 | ||||||
| AC 20; Fortitude 22, Reflex 18, Will 16 | ||||||
| Saving Throws +2 | ||||||
| Speed 8 | ||||||
| Action Points 1 | ||||||
| M Club (Standard; at-will) ♦ Weapon | ||||||
| +10 vs AC; 1d12+5 damage. | ||||||
| m Beating (Standard; at-will) ♦ Weapon | ||||||
| +10 vs Fortitude; 1d8+5 damage and the target is knocked prone. | ||||||
| m Prescient Strike (Standard; recharge 456) ♦ Weapon | ||||||
| +8 vs Reflex; 1d12+5 damage. Add +1 to the damage bonus for every point the attack roll exceeds the target's reflex defense. | ||||||
| Ocular Reliance | ||||||
| If the Cyclops is blinded, it may not make Prescient strike attacks, and takes an additional -2 penalty to AC. | ||||||
|
||||||
| Skills Athletics +11 | ||||||
|
||||||
| Equipment Club |
|
||||||
|
||||||
| HP 250; Bloodied 125 | ||||||
| AC 23; Fortitude 23, Reflex 20, Will 19 | ||||||
| Saving Throws +2 | ||||||
| Speed 6 | ||||||
| Action Points 1 | ||||||
| M Falchion (Standard; at-will) ♦ Weapon | ||||||
| +14 vs AC; 1d10+2 damage. | ||||||
| Conditioned Future Sight ♦ Psychic | ||||||
| Add a damage bonus to attacks made by a Cyclops who is not blind equal to the number of points that a hitting attack roll exceeds the target's defense. | ||||||
| See the Flaw (Immediate Interrupt; encounter) | ||||||
| When the cyclops rolls an attack roll and misses; The cyclops may reroll the attack. | ||||||
| Ocular Reliance | ||||||
| If the Cyclops is blinded, it takes an additional -2 penalty to AC. | ||||||
| Uncanny Dodge | ||||||
| The Cyclops does not grant combat advantage when being flanked. | ||||||
|
||||||
| Skills Athletics +16, Nature +12 | ||||||
|
||||||
| Equipment Falchion, Heavy Skorne Armor |
|
||||||
|
||||||
| HP 225; Bloodied 112 | ||||||
| AC 25; Fortitude 21, Reflex 19, Will 24 | ||||||
| Saving Throws +2 | ||||||
| Speed 6 | ||||||
| Action Points 1 | ||||||
| M War Spear (Standard; at-will) ♦ Weapon | ||||||
| +12 vs AC; 1d10 + 5 damage. | ||||||
| R Evil Eye (Standard; at-will) ♦ Primal | ||||||
| +13 vs Will; 1d8 + 6 damage and the target takes a -2 penalty to attack rolls (save ends). | ||||||
| r Spirit Blade (Move; recharge 3456) ♦ Primal, Animus | ||||||
| Ranged 10; +14 vs Will; Remove one positive effect from the target. The attack may also be used on allies within 10 squares to remove one effect a save can end. | ||||||
| Prescient Dodge ♦ Primal | ||||||
| Whenever a ranged or area attack targets the Cyclops Shaman from more than 5 squares away, the attack takes a -5 penalty. | ||||||
| Ocular Reliance | ||||||
| If the Cyclops Shaman is blinded, it takes an additional -2 penalty to AC and cannot use any powers with the Primal keyword. | ||||||
|
||||||
| Skills Athletics +14, Insight +15 | ||||||
|
||||||
| Equipment Warspear, Leather Armor |
|
||||||
|
||||||
| HP 300; Bloodied 150 | ||||||
| AC 33; Fortitude 30, Reflex 28, Will 32 | ||||||
| Immune Fear | ||||||
| Saving Throws +2 | ||||||
| Speed 6 | ||||||
| Action Points 1 | ||||||
| M Falchion (Standard; at-will) ♦ Weapon | ||||||
| +14 vs AC; 1d10+4 damage. | ||||||
| m Whirling Blades (Standard; at-will) | ||||||
| +14 vs AC; two attacks; 1d10+2 damage per attack. If both attacks hit, gain a +2 bonus to attack rolls against the target next turn. | ||||||
| Conditioned Future Sight ♦ Psychic | ||||||
| Add a damage bonus to attacks made by a Cyclops who is not blind equal to the number of points that a hitting attack roll exceeds the target's defense. | ||||||
| Prescient Dodge ♦ Primal | ||||||
| Whenever a ranged or area attack targets the Cyclops Shaman from more than 5 squares away, the attack takes a -5 penalty. | ||||||
| Uncanny Dodge | ||||||
| The Cyclops does not grant combat advantage when being flanked. | ||||||
|
||||||
| Skills Athletics +19, Intimidate +12 | ||||||
|
||||||
| Equipment Dual Falchions, Skorne Heavy Plate |
|
||||||
|
||||||
| HP 130; Bloodied 65 | ||||||
| AC 30; Fortitude 27, Reflex 23, Will 23 | ||||||
| Resist All 5 (Except Radiant); Vulnerable Radiant 10 | ||||||
| Speed 6 | ||||||
| M Long Spear (Standard; at-will) ♦ Weapon | ||||||
| Reach 2; +20 vs AC; 1d10+8 damage and the target is pushed 1 square. | ||||||
| m Thrust (Standard; recharge 456) ♦ Weapon | ||||||
| Close line 3; Each target in line; +18 vs Reflex; 2d10+8 damage. | ||||||
| Threatening Reach | ||||||
| The deathless soldiers have threatening reach with their spears. | ||||||
|
||||||
| Skills Intimidate +10 | ||||||
|
||||||
| Equipment Long Spear |
|
||||||
|
||||||
| Commanding Presence aura 5; Undead creatures in the aura have regeneration 5. If any such creatures are hit by a radiant attack, they lose this ability until their next turn. | ||||||
| HP 300; Bloodied 150 | ||||||
| AC 30; Fortitude 29, Reflex 25, Will 25 | ||||||
| Resist All 5 (Except Radiant); Vulnerable Radiant 10 | ||||||
| Saving Throws +2 | ||||||
| Speed 8, Climb 2 | ||||||
| Action Points 1 | ||||||
| M Greatsword (Standard; at-will) ♦ Weapon | ||||||
| +20 vs AC; 2d6+6 damage and the target is marked. | ||||||
| R Confusing Images (Standard; at-will) ♦ Illusion | ||||||
| Ranged 10; +19 vs Will; The target attacks an adjacent creature of the deathless' choice with a basic melee attack. | ||||||
| m Full Swing (Standard; recharge 6) ♦ Weapon | ||||||
| +20 vs AC; 4d6+6 damage and the target is knocked prone. | ||||||
| m Energy Drain (Standard; at-will) | ||||||
| +19 vs Fortitude; The target loses a healing surge. If the target has no remaining healing surges, it instead takes damage equal to its healing surge value. | ||||||
| a Trap Field (Standard; encounter) ♦ Zone | ||||||
| Area burst 4 within 20; The burst creates a zone until the end of the lord's next turn; +19 vs Reflex; 1d10+6 damage, and the target is slowed as long as it is in the zone. Sustain Minor: The zone persist until the end of its next turn, and the lord may move the zone up to 3 squares. | ||||||
| r Dominate (Standard; encounter) ♦ Charm | ||||||
| Ranged 20; +19 vs Will; The target is dominated (save ends). | ||||||
| Illusionary Control ♦ Illusion | ||||||
| As long as the deathless exists, the area surrounding it looks and feels like orgoth territory. The decorations appear to be perfectly preserved, and even the creature's undead guards look like orgoth soldiers. When the location is first seen, a creature may make a saving throw with a -5 penalty to see through the illusion. | ||||||
|
||||||
| Skills Athletics +17, Bluff +16, Diplomacy +16, History +12, Insight +13, Intimidate +16 | ||||||
|
||||||
| Equipment Magical Greatsword |
|
||||||
|
||||||
| HP 740; Bloodied 370 | ||||||
| Regeneration 5 (if the hydra takes cold damage, regeneration does not function until the end of its next turn ) | ||||||
| AC 28; Fortitude 31, Reflex 25, Will 22 | ||||||
| Saving Throws +5 | ||||||
| Speed 8, Burrow 4 | ||||||
| Action Points 2 | ||||||
| M Bite (Standard; at-will) | ||||||
| +18 vs AC; 1d10+8 damage, and the creature takes 5 ongoing damage (save ends). | ||||||
| m Grab (Standard; at-will) | ||||||
| +16 vs Fortitude; The target is grabbed (until escape), and takes a -5 penalty on any escape attempt. The hydra may grab one Large or smaller creature per head, but may not make bite attacks with any heads involved in a grab. | ||||||
| m Four Headed Monster (Full Round Action; at-will) | ||||||
| The Hydra makes four bite or grab attacks. | ||||||
| c Vomitous Taint (Standard; recharge 6) ♦ Acid | ||||||
| Close Blast 5; +18 vs Reflex; 4d8+8 acid damage and the target takes ongoing 10 acid damage (save ends). Miss: Half damage, and ongoing 5 acid damage (save ends). | ||||||
| a Wild Frenzy (Standard; encounter) | ||||||
| Close Burst 2; +18 vs AC; 4d8+8 damage and the target is knocked prone. | ||||||
| Chew | ||||||
| Whenever the hydra sustains a grab, it deals 2d8+8 points of damage to the target. | ||||||
| Long Neck | ||||||
| When a character attacks the hydra, he may choose to try to chop off a head. The character takes a -2 penalty to attack on the roll, and must be using a melee weapon to make the attempt. If the attack is just a hit, it deals damage normally. If the character hits with a critical hit, the neck is severed. As a result, the hyrdra makes one less bite attack with its four headed monster attack, and takes a -1 penalty to attack rolls on close burst attacks. | ||||||
|
||||||
|
|
||||||
|
||||||
| HP 1; a missed attack never damages a minion. | ||||||
| AC 19; Fortitude 12, Reflex 18, Will 14 | ||||||
| Speed 8, Swim 4 | ||||||
| M Bite (Standard; at-will) | ||||||
| +7 vs AC; 4 damage | ||||||
| m Devil Fever (Free; recharge 456) | ||||||
| May use after hitting with a bite attack; +5 vs Fortitude; On a hit, the creature contracts Devil Fever (see below). | ||||||
| Distracting Attack | ||||||
| When a devil rat attacks a foe adjacent to another devil rat, it is considered to be flanking the foe. While flanking with each other, devil rats gain +4 to attack and +2 to damage. | ||||||
|
||||||
| Skills Acrobatics +8, Athletics +6, Stealth +8 | ||||||
|
|
||||||
|
||||||
| Swarm Attack aura 1; the devil rat swarm makes a basic attack as a free action against each enemy that begins its turn in the aura. In addition, an enemy that enters or starts its turn in the aura must make a saving throw. On a failure the creature is knocked prone. | ||||||
| HP 55; Bloodied 27 | ||||||
| AC 20; Fortitude 14, Reflex 15, Will 13 | ||||||
| Immune Fear; Resist Half damage from melee and ranged attacks; Vulnerable 10 against close and area attacks | ||||||
| Speed 6, Swim 3 | ||||||
| M Raging Swarm (Standard; at-will) | ||||||
| +7 vs Fortitude; 1d8+4 damage. If the target is prone, this attack gains a +4 bonus to damage. | ||||||
| m Devil Fever (Free; recharge 56) | ||||||
| May use after hitting with a basic attack; +5 vs Fortitude; On a hit, the creature contracts Devil Fever (see below). | ||||||
| Enrage | ||||||
| When the swarm drops to bloodied value hit points it gains a +2 bonus to attack and damage rolls. | ||||||
|
||||||
|
|
||||||
|
||||||
| HP 750; Bloodied 375 | ||||||
| AC 33; Fortitude 32, Reflex 35, Will 28 | ||||||
| Immune Blind, Electricity | ||||||
| Saving Throws +5 | ||||||
| Speed 8, Climb 8 | ||||||
| Action Points 2 | ||||||
| M Claw (Standard; at-will) | ||||||
| Reach 2; +22 vs AC; 1d10+8 damage. | ||||||
| m Bite (Standard; at-will) | ||||||
| Reach 2; +22 vs AC; 2d8+8 damage + 2d6 lightning damage. | ||||||
| m Mauling Strike (Standard; recharge 456) | ||||||
| The drake makes two claw attacks and one bite attack. | ||||||
| r Static Bolt (Standard; recharge 56) ♦ Lightning | ||||||
| Close Line 10; +20 vs Reflex; 4d10+8 lightning damage. Miss: Half damage. | ||||||
| a Static Mist (Move; recharge 56) ♦ Zone | ||||||
| Area Burst 5 within 10; The burst creates a zone that lasts until the end of the drake's next turn; +20 vs Fortitude; The target is blind (save ends). Any power with the lightning keyword used in the zone deals half damage, but targets all creatures in the zone. Sustain Minor: The zone persists until the end of the drake's next turn. | ||||||
| a Bellow (Standard; encounter) | ||||||
| Close Blast 10; +20 vs Fortitude; 1d10+8 damage, and the target is pushed 2 squares. If used indoors, the target is also deafened (save ends). Miss: Half damage and the target is deafened until the end of its next turn. | ||||||
| m Hidden Predator (Standard; encounter) | ||||||
| May only be used against a foe who cannot see the drake; +22 vs AC; 4d8+8 damage + 2d6+8 lightning damage. In addition, the target falls prone. | ||||||
| Creature of the Abyss | ||||||
| As long as the drake is within melee range of a wall, it treats falls as though they were 100 feet shorter. In addition, its unique vision allows it to see through all illusion spells. | ||||||
| Skeletal Form | ||||||
| The Deep Drake may squeeze into spaces that a small creature could. | ||||||
|
||||||
| Skills Insight +14, Stealth +15 | ||||||
|
|
||||||
|
||||||
| HP 60; Bloodied 30 | ||||||
| AC 22; Fortitude 22, Reflex 20, Will 18 | ||||||
| Speed 10 | ||||||
| M Bite (Standard; at-will) | ||||||
| +13 vs AC; 2d6+5 damage. If the target is unaware of the duskwolf when this attack is made, deal 2d6 extra damage and the target is knocked prone. | ||||||
| m Ripping Fangs (Standard; at-will) | ||||||
| Only usable against a prone foe; +13 vs AC; 2d8+5 damage. | ||||||
| Shadow Meld | ||||||
| When benefitting from concealment or in an area of dim lightning, the duskwolf has one step better bonus. Thus, in an area providing concealment, the wolf instead has total concealment, or in an area of dim lighting it is heavily obscured rather than lightly. This bonus is negated when the wolf attacks. | ||||||
| Gang | ||||||
| When flanking a target with another duskwolf, the creature gains a +1 bonus to attack and a +2 bonus to damage. | ||||||
|
||||||
| Skills Athletics +14, Stealth +17 | ||||||
|
|
||||||
|
||||||
| HP 90; Bloodied 45 | ||||||
| AC 22; Fortitude 22, Reflex 20, Will 18 | ||||||
| Speed 10 | ||||||
| M Bite (Standard; at-will) | ||||||
| +13 vs AC; 2d6+5 damage. If the duskwolf moved before attacking this turn, this attack also knocks the target prone. | ||||||
| m Ripping Fangs (Standard; at-will) | ||||||
| Only usable against a prone foe; +13 vs AC; 2d8+5 damage. | ||||||
| a Unnerving Howl (Standard; encounter) ♦ Fear | ||||||
| Close Burst 10; Affects enemies; +11 vs Will; Taget takes a -2 penalty on defenses (save ends). | ||||||
| Gang | ||||||
| When flanking a target with another duskwolf, the creature gains a +1 bonus to attack and a +2 bonus to damage. | ||||||
|
||||||
| Skills Athletics +16, Stealth +11 | ||||||
|
|
||||||
|
||||||
| HP 65; Bloodied 32 | ||||||
| AC 20; Fortitude 18, Reflex 20, Will 18 | ||||||
| Speed 6 | ||||||
| M Polearm (Standard; at-will) ♦ Weapon | ||||||
| Reach 2; +10 vs AC; 1d8+4 damage and the hunter may shift 1 square. | ||||||
| m Shaft Swipe (Standard; recharge 456) ♦ Weapon | ||||||
| +8 vs Reflex; 1d6+4 damage and the target falls prone. | ||||||
| Tenacious Recovery (Immediate Reaction; encounter) | ||||||
| When afflicted by the dazed, immobilized or stunned conditions; the condition immediately ends. | ||||||
| Desert Walker | ||||||
| The hunter igores difficult terrain in deserts, and gains a +2 to attack and damage rolls against creatures in a square of difficult terrain. | ||||||
| Sand People | ||||||
| The efaarit do not suffer negative effects in a sandstorm, and gain a +1 to all defenses against spells with the zone keyword. | ||||||
|
||||||
| Skills Insight +10, Nature +10, Stealth +10, Thievery +10 | ||||||
|
||||||
| Equipment Polearm |
|
||||||
|
||||||
| HP 50; Bloodied 25 | ||||||
| AC 19; Fortitude 18, Reflex 19, Will 17 | ||||||
| Speed 6 | ||||||
| M Dagger (Standard; at-will) ♦ Weapon | ||||||
| +10 vs AC; 1d4+3 damage. | ||||||
| R Sling (Standard; at-will) ♦ Weapon | ||||||
| Ranged 10/20; +12 vs AC; 1d8+5 damage. If the efaarit has concealment or the target cannot see it, this attack deals an additional 1d8 damage. | ||||||
| r Rapid Fire (Standard; at-will) ♦ Weapon | ||||||
| Make two sling attacks, but at a -2 penalty to attack. | ||||||
| Blend (Move; recharge 456) | ||||||
| May only be used in a desert environment; make a hide check opposed by opponents' perception. On a success, the efaarit gains concealment against non adjacent creatures until they beat its stealth check. The efaarit gains a +5 bonus to the check during a sandstorm. | ||||||
| Tenacious Recovery (Immediate Reaction; encounter) | ||||||
| When afflicted by the dazed, immobilized or stunned conditions; the condition immediately ends. | ||||||
| Sand People | ||||||
| The efaarit do not suffer negative effects in a sandstorm, and gain a +1 to all defenses against spells with the zone keyword. | ||||||
|
||||||
| Skills Stealth +11 | ||||||
|
||||||
| Equipment Sling |
|
||||||
|
||||||
| HP 70; Bloodied 35 | ||||||
| AC 22; Fortitude 20, Reflex 19, Will 21 | ||||||
| Speed 6 | ||||||
| M Spear (Standard; at-will) ♦ Weapon | ||||||
| Reach 2; +13 vs AC; 1d10+5 damage and adjacent allies may shift 1 square as a free action. | ||||||
| m Spearhead (Standard; recharge 456) ♦ Weapon | ||||||
| Reach 2; +13 vs AC; 1d10+5 damage and the target is knocked prone. | ||||||
| Guide the Shot (Immediate Reaction; encounter) | ||||||
| After hitting a creature with a spear attack; Efaarit Hunters within 10 squares may make a ranged basic attack agasint the target. | ||||||
| Hearty Example | ||||||
| When the chief first falls to bloodied hit points other efaarit gain a +2 to attack and damage until the end of their next turn. | ||||||
| Tenacious Recovery (Immediate Reaction; encounter) | ||||||
| When afflicted by the dazed, immobilized or stunned conditions; the condition immediately ends. | ||||||
| Sand People | ||||||
| The efaarit do not suffer negative effects in a sandstorm, and gain a +1 to all defenses against spells with the zone keyword. | ||||||
|
||||||
| Skills Diplomacy +8, Insight +9, Intimidate +8, Nature +9, Stealth +10 | ||||||
|
||||||
| Equipment Spear |
|
||||||
|
||||||
| Persistant Storm aura 10; The ehton may make a lightning bolt attack as a free action against one creature in the aura once per turn. If the ethon is in the stormlands, it may instead make two lightning bolt attacks agains different targets. | ||||||
| HP 280; Bloodied 140 | ||||||
| AC 28; Fortitude 28, Reflex 30, Will 26 | ||||||
| Immune Lightning | ||||||
| Saving Throws +2 | ||||||
| Speed 2; Fly 20 | ||||||
| Action Points 1 | ||||||
| M Bite (Standard; at-will) | ||||||
| +19 vs AC; 2d8+6 damage. If the ethon has been hit by a lightning attack in this encounter, the attack also deals 1d8+6 lightning damage. | ||||||
| m Fly By Attack (Full Round Action; at-will) | ||||||
| The ethon may take a full move and may make a basic melee attack at any point in the movement. It may not make a lightning bolt on any round that it uses this ability. | ||||||
| r Lightning Bolt (Standard; at-will) ♦ Lightning | ||||||
| Ranged 10; The distance for this attack is only measured horizontally, do not take the Ethon's altitude into account; +17 vs Reflex; 2d6+5 lightning damage. | ||||||
| Charged | ||||||
| When the ethon is hit by an enemy's attack that deals lightning damage, it gains an action point. | ||||||
| Storm Snare | ||||||
| When an attack would deal lightning damage to a target within 6 squares of the ethon, the lightning damage instead hits the ethon. | ||||||
|
||||||
|
|
||||||
|
||||||
| HP 100; Bloodied 50 | ||||||
| AC 25; Fortitude 21, Reflex 23, Will 19 | ||||||
| Speed 8 | ||||||
| M Claw (Standard; at-will) | ||||||
| +16 vs AC; 1d8 damage and ongoing 5 poison damage (save ends). | ||||||
| m Bite (Standard; at-will) | ||||||
